Quality Documentation
Product Certificates
Search the full OSYRIS COA index by product or category, open the current document for each item, and review which products are waiting on a public batch file.
Current COA Index
The table below is organized by the OSYRIS category structure rather than the upstream provider archive. Where a batch number is embedded inside the PDF rather than surfaced in the file title, the index still links directly to the current COA.
| Product | Category | Current Batch | Purity Result | COA |
|---|---|---|---|---|
| DSIP$29.99 | Cognitive & Neurological | Current COA | See COA | Download COADSIP |
| Selank$39.99 | Cognitive & Neurological | Current COA | See COA | Download COASelank |
| Semax$39.99 | Cognitive & Neurological | Current COA | See COA | Download COASemax |
| CJC NO DAC/Ipamorelin Blend$74.99 | Growth Hormone & Secretagogues | Current COA | See COA | Download COACJC NO DAC/Ipamorelin Blend |
| IGF1-LR3$59.99 | Growth Hormone & Secretagogues | Current COA | See COA | Download COAIGF-1 LR3 |
| Ipamorelin$49.99 | Growth Hormone & Secretagogues | Current COA | See COA | Download COAIpamorelin |
| Sermorelin$69.99 | Growth Hormone & Secretagogues | Current COA | ≥99% | Download COASermorelin |
| Tesamorelin$74.99 | Growth Hormone & Secretagogues | Current COA | See COA | Download COATesamorelin 10mg |
| KLOW$129.99 | Immune & Host Defense | Current COA | High purity | Download COAKLOW 80mg |
| KPV$59.99 | Immune & Host Defense | Current COA | High purity | Download COAKPV 10mg |
| Thymosin Alpha 1$59.99 | Immune & Host Defense | Current COA | See COA | Download COAThymosin Alpha 1 |
| VIP$59.99 | Immune & Host Defense | Current COA | See COA | Download COAVIP |
| Epithalon$79.99 | Longevity & Cellular Health | Current COA | See COA | Download COAEpithalon |
| LA-31$49.99 - $150.00 | Longevity & Cellular Health | Current COA | See COA | Download COASS-31 10mg |
| MOTS-C$69.99 | Longevity & Cellular Health | Current COA | See COA | Download COAMOTS-C |
| NAD+$74.99 | Longevity & Cellular Health | Current COA | High purity | Download COANAD+ |
| Vitamin B12$99.99 | Longevity & Cellular Health | Pending | Pending | COA pending |
| AOD-9604$49.99 | Metabolic & Weight Management | Current COA | See COA | Download COAAOD-9604 10mg |
| Cagrilinitide$99.99 | Metabolic & Weight Management | Pending | Pending | COA pending |
| GLP – 1 (S)$64.99 | Metabolic & Weight Management | Current COA | See COA | Download COAGLP – 1 (S) 10mg |
| GLP – 2 (T)$99.99 - $169.99 | Metabolic & Weight Management | Current COA | See COA | Download COAGLP – 2 (T) 30mg |
| GLP – 3 (R)$94.99 - $229.99 | Metabolic & Weight Management | Current COA | See COA | Download COAGLP – 3 (R) 10mg |
| SLU-PP-32$74.99 | Metabolic & Weight Management | Current COA | See COA | Download COASLU-PP-332 |
| PT-141$69.99 | Sexual & Hormonal Health | Current COA | See COA | Download COAPT-141 |
| GHK-Cu$39.99 | Skin, Hair & Aesthetics | Current COA | See COA | Download COAGHK-Cu |
| GLOW$89.99 | Skin, Hair & Aesthetics | Current COA | See COA | Download COAGLOW |
| Glutathione$59.99 | Skin, Hair & Aesthetics | Pending | Pending | COA pending |
| Melanotan 2$44.99 | Skin, Hair & Aesthetics | Current COA | See COA | Download COAMelanotan II |
| SNAP-8$34.99 | Skin, Hair & Aesthetics | Current COA | See COA | Download COASNAP-8 |
| BPC-157$59.99 | Tissue Repair & Recovery | Current COA | See COA | Download COABPC-157 |
| BPC/TB500 Blend$69.99 - $129.99 | Tissue Repair & Recovery | Current COA | See COA | Download COABPC/TB500 Blend 20mg/20mg |
| TB500$79.99 | Tissue Repair & Recovery | Current COA | See COA | Download COATB-500 |
